Averages Closing 65 Stocks

Dow Jones
Sep 22
  Name                           PE     Last       Chg 
  ----                           --     ----       --- 
  3M                          29.29   164.97  DN   0.92 
  Alaska Air Group                     41.90  UP   1.36 
  Alphabet Cl A               17.83   354.97  UP   5.43 
  Amazon.com                  20.79   258.45  UP   4.74 
  American Elec Power         20.80   120.03  UP   0.03 
  American Express            19.03   313.59  UP   2.03 
  American Water Works        23.19   133.97  DN   1.93 
  Amgen                       24.42   393.16  UP   7.51 
  Apple                       38.86   338.98  UP   2.85 
  Atmos Energy                18.84   158.27  DN   2.03 
  Avis Budget Group                   117.26  DN   0.45 
  Boeing                      91.61   201.15  UP   2.95 
  Caterpillar                 35.12   816.50  UP   7.51 
  CH Robinson Worldwide       29.17   152.84  DN   0.15 
  Chevron                     19.53   203.67  DN   5.84 
  Cisco Systems               33.48   111.46  UP   1.95 
  Coca-Cola                   26.25    87.12  DN   1.13 
  Consolidated Edison         17.06   103.86  DN   1.57 
  CSX                         26.56    45.99  DN   1.11 
  Delta Air Lines             13.71    82.50  UP   2.88 
  Disney                      21.50   104.23  UP   1.56 
  Dominion Energy             21.85    62.82  DN   0.76 
  Duke Energy                 17.51   116.74  DN   0.79 
  Edison International         5.66    54.95  DN   0.36 
  Exelon                      15.38    41.98  DN   0.09 
  Expeditors Intl of Wash     27.96   192.15  UP   1.21 
  FedEx                       19.49   295.79  DN   7.86 
  FedEx Freight Holding               117.60  DN   2.53 
  FirstEnergy                 24.00    44.97  DN   0.29 
  Goldman Sachs               14.81   959.39  UP  17.39 
  Home Depot                  20.80   297.20  DN   2.78 
  Honeywell International      7.63   206.48  UP   0.02 
  IBM                         20.59   231.93  UP   2.38 
  JB Hunt Transport           33.48   236.17  UP   1.92 
  Johnson & Johnson           31.23   269.47  DN   0.52 
  JPMorgan Chase              15.08   352.04  UP   2.37 
  Kirby Corp                  20.84   135.63  DN   2.72 
  Landstar System             44.11   170.32  UP   0.03 
  Matson                      15.69   234.72  UP   1.80 
  McDonald's                  20.13   247.88  DN   0.36 
  Merck                      119.49   149.50  UP   2.63 
  Microsoft                   27.95   501.61  UP   7.83 
  NextEra Energy              17.87    79.63  DN   0.84 
  Nike Cl B                   17.21    36.10  UP   0.59 
  Norfolk Southern            26.39   309.07  DN   5.09 
  NVIDIA                      28.74   227.38  UP   5.11 
  Old Dominion Freight Line   33.75   175.36  UP   2.36 
  Procter & Gamble            22.07   146.08  DN   0.31 
  Public Svc Enterprise       17.23    69.31  DN   0.46 
  Ryder System                19.49   237.14  DN   1.40 
  Salesforce                  21.55   236.42  DN   1.50 
  Sempra                      23.53    81.20  DN   0.11 
  Sherwin-Williams            29.62   321.31  UP   0.58 
  Southern                    20.62    85.46  DN   0.06 
  Southwest Airlines          25.34    41.77  UP   0.79 
  Travelers                    9.94   371.13  DN   3.49 
  Uber Technologies           15.57    70.84  UP   0.34 
  Union Pacific               21.83   269.63  DN   9.74 
  United Airlines             10.69   114.39  UP   5.68 
  United Parcel Service B     17.64    94.75  DN   4.31 
  UnitedHealth Group          24.28   377.56  UP   0.66 
  Visa Cl A                   31.75   369.95  UP   1.66 
  Vistra                      23.76   140.78  UP   0.34 
  Walmart                     38.93   107.44  UP   0.71 
  Xcel Energy                 19.67    71.85  DN   0.45 
 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10