Xetra Closing Stock Prices

Dow Jones
Sep 22
                               Close     Change   % Change 
                               -----     ------   -------- 
 DAX                        25,575.01    +270.95      +1.07 
 Index Components 
 adidas                        143.15      +0.90      +0.63 
 Airbus                        194.88      +1.54      +0.80 
 Allianz SE                    445.10      +1.80      +0.41 
 BASF                           51.36      -0.26      -0.50 
 Bayer                          49.03      +0.94      +1.95 
 Beiersdorf                     74.52      +0.22      +0.30 
 BMW                            60.14      -0.26      -0.43 
 Brenntag                       59.28      -0.66      -1.10 
 Commerzbank                    41.85      +1.21      +2.98 
 Continental                    69.04      +1.48      +2.19 
 Daimler Truck                  43.19      -0.30      -0.69 
 Deutsche Bank                  33.19      +0.14      +0.42 
 Deutsche Boerse               279.90      +1.90      +0.68 
 Deutsche Telekom               27.29      +0.18      +0.66 
 DHL                            57.38      +1.38      +2.46 
 E.ON SE                        17.38      +0.00      +0.03 
 Fresenius                      45.10      -0.82      -1.79 
 Fresenius Medical Care         38.85      +0.16      +0.41 
 GEA Group                      65.50      +1.00      +1.55 
 Hannover Rueck SE             254.60      +2.20      +0.87 
 Heidelberg Materials          144.30      +0.40      +0.28 
 Henkel Pfd.                    73.30      +0.36      +0.49 
 Hochtief                      400.00      +4.60      +1.16 
 Infineon Technologies          58.29      +2.43      +4.35 
 Mercedes-Benz Group            43.67      -0.33      -0.75 
 Merck                         132.60      +2.75      +2.12 
 MTU Aero Engines              350.20     +10.30      +3.03 
 Muenchener Rueckversicher     508.80      +3.00      +0.59 
 Qiagen                         38.70      +0.29      +0.74 
 Rheinmetall                 1,010.60      -1.20      -0.12 
 RWE                            59.88      -0.56      -0.93 
 SAP                           182.86      -0.26      -0.14 
 Scout24                        74.90      +1.15      +1.56 
 Siemens                       273.50      +9.50      +3.60 
 Siemens Energy                143.16      +2.96      +2.11 
 Siemens Healthineers           37.97      +0.20      +0.53 
 Symrise                        91.10      +2.08      +2.34 
 Volkswagen Non-Vtg Pfd         74.98      -1.54      -2.01 
 Vonovia                        17.48      -0.22      -1.24 
 Zalando                        21.55      +0.03      +0.14 
 
Prices in Euros 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10