Late-Trading Activity (4 P.m. - 6 P.m. Eastern Time)

Dow Jones
4 hours ago
                    THURSDAY   WEDNESDAY     TUESDAY      FRIDAY    THURSDAY 
Issues Traded         11,999      12,113      12,003      12,005      11,995 
Advances               2,911       3,173       3,100       2,706       2,774 
Declines               1,966       1,999       1,989       2,360       2,403 
Unchanged              7,122       6,941       6,914       6,939       6,818 
Advancing Volume 379,816,381 358,786,850 374,271,197 207,769,627 266,451,322 
Declining Volume 132,457,998 210,107,524 210,268,506 232,650,678 259,188,931 
Total Volume     654,207,062 655,522,912 777,896,707 525,798,516 616,909,131 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
FidMSCINorthAm          (NA)    18,321.0       25.41        unch         ... 
ACV Auctions             (N)    16,176.1       10.40       +3.18       +44.0 
Oracle                   (N)    14,048.6      159.65       +6.71        +4.4 
iShCoreS&P500           (NA)    13,489.5      761.75       +0.22         ... 
VangdS&P500ETF          (NA)    13,322.3      697.23       +0.58        +0.1 
Grab                    (Nq)     8,552.6        3.01        unch         ... 
Intel                   (Nq)     6,864.4      100.25       —0.07        —0.1 
NuHoldings               (N)     6,334.6       15.02        unch         ... 
Coupang                  (N)     5,744.1       14.74       +0.07        +0.5 
Broadcom                (Nq)     5,469.5      360.71       —0.12         ... 
Exelon                  (Nq)     5,175.5       43.40       +0.01         ... 
DirexORCLBl2X           (Nq)     4,898.3        9.00       +0.65        +7.8 
SpaceX                  (Nq)     4,844.7      147.87       —0.31        —0.2 
UnitySoftware            (N)     4,779.1       42.10       +0.03        +0.1 
FordMotor                (N)     4,712.2       13.88        unch         ... 
SLB                      (N)     4,360.0       55.85       —0.16        —0.3 
TAL Education            (N)     4,209.3       11.50        unch         ... 
BankofAmerica            (N)     3,950.7       62.54       —0.02         ... 
Transocean               (N)     3,882.6        5.79       +0.02        +0.3 
Lev2XLgADBEDly          (Nq)     3,627.5        3.88       —0.20        —4.8 
NVIDIA                  (Nq)     3,523.3      218.64       +0.28        +0.1 
CitizensFin              (N)     3,279.2       69.09       —0.54        —0.8 
BGC                     (Nq)     3,230.5       12.12       —0.10        —0.8 
SSSPDRNuvICEHY          (NA)     3,221.0       24.10        unch         ... 
iSh20+YTreaBd           (Nq)     3,068.6       80.78        unch         ... 
LamResearch             (Nq)     3,052.9      298.58       +0.57        +0.2 
Alphabet C              (Nq)     3,017.4      329.22       —1.17        —0.4 
Apple                   (Nq)     2,858.2      326.04       —0.54        —0.2 
SK hynix                (Nq)     2,809.0      188.31       +0.01         ... 
TruistFinl               (N)     2,776.4       50.33        unch         ... 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
ACV Auctions             (N)    16,176.1       10.40       +3.18       +44.0 
FrequencyElec           (Nq)        76.4       79.07      +17.01       +27.4 
TrioPetroleum       (N) AMER       398.1        2.23       +0.21       +10.4 
DefDlyTgt2XLgORCL        (Nq)     2,074.6       25.14       +1.85        +7.9 
DirexORCLBl2X           (Nq)     4,898.3        9.00       +0.65        +7.8 
Copart                  (Nq)     1,270.0       33.13       +2.38        +7.7 
RH                       (N)       339.8      143.00       +8.98        +6.7 
Oracle                   (N)    14,048.6      159.65       +6.71        +4.4 
Adtran                  (Nq)        53.5        7.44       +0.26        +3.6 
Macom Tech              (Nq)       164.2      282.21       +9.78        +3.6 
SixFlags                 (N)        64.8       14.09       +0.42        +3.1 
ERock                    (N)        67.3       12.23       +0.36        +3.0 
KronosWorldwide          (N)       368.6        8.32       +0.22        +2.8 
PTC Therap              (Nq)       139.6       68.99       +1.62        +2.4 
FMC                      (N)        71.4       12.36       +0.28        +2.3 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Zumiez                  (Nq)        50.8       14.06       —2.65       —15.9 
CPI Card                (Nq)        65.1       22.75       —4.19       —15.6 
iShRuss1000Val          (NA)        87.2      233.98      —19.35        —7.6 
DirexORCLBr1X           (Nq)        82.6       26.23       —1.77        —6.3 
Lev2XLgADBEDly          (Nq)     3,627.5        3.88       —0.20        —4.8 
ArcusBiosci              (N)        61.8       25.00       —1.15        —4.4 
BlkRkCapAllocation         (N)        66.3       15.35       —0.56        —3.5 
Adobe                   (Nq)     2,674.2      242.68       —6.15        —2.5 
Omnicell                (Nq)        62.9       31.62       —0.63        —2.0 
Erasca                  (Nq)        87.6       15.72       —0.31        —1.9 
DirexMsftBl2X           (Nq)        63.2       36.13       —0.71        —1.9 
Fortinet                (Nq)       109.0      155.81       —3.04        —1.9 
Maplebear               (Nq)        52.5       46.42       —0.82        —1.7 
Roku                    (Nq)       215.3      151.48       —2.64        —1.7 
FlagstarBank             (N)       368.9       13.05       —0.22        —1.7 
 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10