NASD Most Active Issues

Dow Jones
1 hour ago
VOLUME ACTIVES 
COMPANY                   SYMBOL        VOLUME      LAST   CHANGE   PERCENT 
-------                   ------        ------      ----   ------   ------- 
SpaceX                      SPCX   118,278,889    148.18     0.63      0.43 
NVIDIA                      NVDA   101,344,472    218.36    -5.06     -2.26 
Intel                       INTC    96,187,164    100.32    -5.92     -5.57 
GoPro                       GPRO    87,943,372      1.40    -0.02     -1.06 
GrShr 2x Sh NVDA Daily       NVD    80,023,949      3.98     0.17      4.46 
Grab Holdings               GRAB    77,995,627      3.01    -0.03     -0.99 
Apple                       AAPL    69,848,233    326.57    11.23      3.56 
American Airlines Group      AAL    62,126,132     12.85    -0.09     -0.70 
iSh 20+ Year Treasury Bd     TLT    60,024,287     80.78    -0.95     -1.16 
ProShares UltraPro QQQ      TQQQ    54,914,139     69.21    -2.34     -3.27 
ProSh UltraPro Shrt QQQ     SQQQ    47,572,004     39.90     1.26      3.26 
Cipher Digital              CIFR    46,999,960     15.94    -0.96     -5.68 
Leverage 2X Lg TSLA Dly     TSLG    46,642,321      4.77    -0.12     -2.45 
Direxion TSLA Bull 2X       TSLL    46,026,021      9.62    -0.23     -2.34 
Opendoor Technologies       OPEN    43,628,475      2.80    -0.20     -6.67 
AGNC Investment             AGNC    37,455,848     10.19    -0.32     -3.04 
IREN                        IREN    35,586,406     43.64    -1.73     -3.81 
iShares Ethereum Tr ETF     ETHA    32,440,762     18.56    -0.02     -0.11 
Warner Bros. Discovery A     WBD    32,196,054     28.20     0.29      1.04 
Invesco QQQ Trust I          QQQ    30,962,040    708.69    -7.62     -1.06 
 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10