NYSE Most Active Issues

Dow Jones
Yesterday
VOLUME ACTIVES 
COMPANY                   SYMBOL        VOLUME      LAST   CHANGE   PERCENT 
-------                   ------        ------      ----   ------   ------- 
Nokia ADR                    NOK   112,449,320     10.65     0.62      6.18 
Nu Holdings Cl A              NU    75,335,800     15.33    -0.04     -0.26 
PG&E                         PCG    65,843,013     14.82     0.52      3.64 
UiPath                      PATH    62,439,076     14.01    -1.18     -7.77 
NuScale Power                SMR    53,757,268     11.18     1.48     15.26 
Ford Motor                     F    46,318,890     14.00    -0.62     -4.24 
Transocean                   RIG    40,757,783      5.76    -0.09     -1.54 
IonQ                        IONQ    39,920,659     40.47     0.95      2.40 
AT&T                           T    39,855,076     25.60    -0.08     -0.31 
Oracle                      ORCL    37,409,354    162.52     3.74      2.36 
NIO ADR                      NIO    37,117,567      3.79    -0.01     -0.26 
Vale ADR                    VALE    34,273,060     15.56     0.29      1.90 
T1 Energy                     TE    32,287,662      5.06     0.46     10.00 
Pfizer                       PFE    31,728,899     27.79    -0.66     -2.32 
Nike Cl B                    NKE    31,566,287     38.10    -0.30     -0.78 
Joby Aviation               JOBY    30,521,307      6.84     0.10      1.48 
BitMine Immersion Techs     BMNR    29,779,269     24.77    -0.20     -0.80 
Boston Scientific            BSX    28,965,168     44.98    -2.82     -5.90 
Petroleo Brasileiro ADR      PBR    28,786,500     20.83     0.71      3.53 
AMC Entertainment            AMC    27,913,905      2.56    -0.09     -3.40 
 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10