NYSE American Most Active Issues

Dow Jones
Sep 09
VOLUME ACTIVES 
COMPANY                   SYMBOL        VOLUME      LAST   CHANGE   PERCENT 
-------                   ------        ------      ----   ------   ------- 
Green Circle Decarbonize    GCDT   399,970,798      0.91     0.54    143.25 
Hyperscale Data             GPUS    41,728,864    0.1879     0.00      1.29 
DenisonMines                 DNN    29,091,905      3.35    -0.07     -2.05 
B2Gold                       BTG    23,189,312      5.45    -0.16     -2.85 
Ocean Power Technologies    OPTT    12,691,466    0.1616    -0.03    -13.77 
Volato Group                SOAR     9,674,673    0.2094    -0.03    -12.90 
Uranium Energy               UEC     7,911,900     11.89     0.35      3.03 
Equinox Gold                 EQX     7,039,301     12.64    -0.17     -1.33 
Trekor Metals                TGB     6,691,940      8.90     0.45      5.33 
BiomX                       PHGE     6,477,789     0.155     0.01      4.94 
Energy Fuels                UUUU     6,373,206     14.62     0.15      1.04 
Zone Frontier Cl B          ZONE     6,136,488      0.15    -0.00     -2.85 
AIM ImmunoTech               AIM     5,825,847    0.2297     0.00      0.92 
Ur-Energy                    URG     4,829,470      1.39    -0.01     -0.71 
Ring Energy                  REI     4,507,228      1.52     0.02      1.33 
Battalion Oil               BATL     4,293,176      1.32     0.03      2.33 
Avino Silver & Gold Mines    ASM     4,086,764      7.30    -0.03     -0.41 
Americas Gold & Silver      USAS     3,977,510      5.20    -0.16     -2.99 
NovaGold Resources            NG     3,910,890      7.90    -0.17     -2.11 
Amaze Holdings              AMZE     3,695,297    0.1799     0.01      3.39 
 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10