Singapore Most Actives

Dow Jones
Sep 03
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Addvalue Technologies         119,141,400         0.19        +0.00        +0.52 
 CapAllianz Holdings            54,207,500         0.00        +0.00      +100.00 
 Golden Agri-Resources          43,116,300         0.33        -0.01        -1.49 
 Intl Cement                    34,242,200         0.07         0.00        -1.49 
 New Wave Holdings              32,040,200         0.00         0.00       -25.00 
 Jadason Enterprises            28,030,000         0.02        +0.01       +26.32 
 iX Biopharma                   23,709,900         0.48        +0.01        +2.15 
 Global Invacom Group           22,456,900         0.06        +0.01       +10.00 
 Salt Investments               20,503,500         0.00         unch         unch 
 Yangzijiang Finl Hldg          19,975,100         0.20         0.00        -1.01 
 Genting Singapore              17,110,400         0.62         unch         unch 
 Jubilee Industries             15,747,900         0.05        +0.01       +21.62 
 King Wan                       15,448,000         0.05         0.00        -6.00 
 Marco Polo Marine              15,399,400         0.13         unch         unch 
 Yangzijiang Shipbuilding       14,549,800         4.72        +0.06        +1.29 
 Singapore Telecom              14,193,600         4.44        -0.02        -0.45 
 Thai Beverage                  14,066,900         0.45         unch         unch 
 Seatrium                       13,901,100         2.15        +0.03        +1.42 
 Geo Energy Resources           13,782,800         0.56         0.00        -0.88 
 Medi Lifestyle                 11,619,200         0.07         0.00        -4.17 
 Accrelist                      10,727,100         0.16        +0.01        +9.79 
 SembCorp Industries            10,102,100         6.18        +0.09        +1.48 
 CapitaLand Investment           9,270,000         2.64        -0.02        -0.75 
 Pollux Properties               8,496,800         0.03        +0.00        +6.67 
 CNMC Goldmine Holdings          8,136,300         1.39        +0.04        +2.96 
 Emerging Towns & Cities         7,162,100         0.02         unch         unch 
 SATS Ltd                        5,892,800         3.85        -0.03        -0.77 
 Bank of China SDR               5,886,400         0.96        -0.01        -1.03 
 UMS Integration                 5,486,100         2.52        -0.02        -0.79 
 Asti Holdings                   5,486,000         0.11         0.00        -1.74 
 Eurosports Global               4,946,700         0.03         0.00       -13.79 
 Oversea-Chinese Banking         4,721,100        31.92        +0.07        +0.22 
 CSE Global                      4,502,000         1.16        -0.02        -1.69 
 Wilton Resources                4,495,400         0.02         unch         unch 
 Olam Group                      4,353,100         1.06        +0.02        +1.92 
 Frencken Group                  4,318,400         2.25        -0.02        -0.88 
 DBS Group Holdings              4,293,700        77.95        +0.35        +0.45 
 Singapore Techs Engineerg       4,142,000        10.43        -0.06        -0.57 
 Chasen Holdings                 4,121,500         0.11         0.00        -2.68 
 Singapore Airlines              4,115,800         6.75        -0.02        -0.30 
 Raffles Medical Group           3,987,300         0.86        +0.01        +0.58 
 RH Petrogas                     3,911,100         0.17         0.00        -2.86 
 AEM Holdings                    3,873,400         8.55        -0.11        -1.27 
 Pacific Radiance                3,663,300         0.05        +0.00        +8.00 
 Jumbo Group                     3,600,000         0.26         unch         unch 
 ISDN Holdings                   3,326,400         0.66         unch         unch 
 Wilmar International            3,245,400         3.84         unch         unch 
 Yangzijiang Maritime Devt       2,993,100         0.58        -0.01        -0.86 
 ComfortDelGro                   2,943,000         1.29        +0.01        +0.78 
 Keppel                          2,922,000        11.48        -0.05        -0.43 
 
Prices in S$ 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10